The Granite House Delivery Options
Please note. Delivery options vary according to your order.
In general The Granite House only carries out our own deliveries for orders that are -
- very close to us
- too fragile for a courier
- too large for a courier
It's normally more economical for us and for you if you use a courier. You can NOT use a courier if your order is -
- more than 2400mm in length
- more than 950mm in width
- overly fragile due to very large cut outs
- over 1000kg in weight
The following table details cost for deliveries via a pallet company. Goods are unloaded by a single driver with the use of a pump truck and tail lift. Goods can only be delivered to flat ground. Please notify us of any access problems a large vehicle may face. We will supply you with a consignment number and the free phone number of the delivery firm and you can liaise with them over delivery times. Goods are generally sent on a two day service.
To upgrade to next day service is £20+VAT.
Saturday deliveries are an extra £25+VAT.
This is for pallets up to 1000mm by 1200mm. If your pallet is over that size you pay by pallet space on the truck, so two pallet spaces is twice as much etc.
| Postcode | Cost |
|---|---|
| London (inside congestion zone) | £55+VAT |
| AL, B, BA, BB, BD, BH, BL, BN, BR, BS, CB, CF, CH, CM, CO, CR, CT, CV, CW, DA, DE, DN, DT, DY, FY, GL, GU, HA, HD, HG, HP, HR, HU, HX, IG, IP, KT, L, LD, LE, LN, LS, LU, M, ME, MK, NG, NN, NP, OL, OX, PE, PO, PR, RG, RH, RM, S, SG, SK, SL, SM, SN, SO, SP, SS, ST, TA, TF, TN, TW, UB, WA, WD, WF, WN, WR, WS, WV, YO | £44+VAT |
| CA, DH, DL, EX, LA, LL, NE, NR, PL, SA, SR, SY, TQ, TR, TS | £49.50+VAT |
| DD, DG, EH, FK, G, KA, KY, ML, PH12-PH14, PH1-PH5, TD | £59.95+VAT |
| All other postcodes | By quotation |
This table is for deliveries we carry out. Goods will be delivered by one member of staff on a truck with a tail lift. Sheets are lifted off one at a time with a tail lift. The customer must supply extra man power for unloading. Goods will be unloaded to the nearest piece of flat ground.
| Postcode | Cost |
|---|---|
| Deliveries within 200 mile radius AND falling within one of the following postcodes (except the London Congestion Zone). AL, B, BA, BB, BD, BH, BL, BN, BR, BS, CB, CF, CH, CM, CO, CR, CT, CV, CW, DA, DE, DN, DT, DY, FY, GL, GU, HA, HD, HG, HP, HR, HU, HX, IG, IP, KT, L, LD, LE, LN, LS, LU, M, ME, MK, NG, NN, NP, OL, OX, PE, PO, PR, RG, RH, RM, S, SG, SK, SL, SM, SN, SO, SP, SS, ST, TA, TF, TN, TW, UB, WA, WD, WF, WN, WR, WS, WV, YO | £1.60+VAT per mile. Minimum charge £90 |
| London (inside congestion zone) | £120+VAT |
| All other postcodes | By quotation |
